Official Account
| Pin No. | A | B | C | D |
| 4 | 4.00 | 1.50 | 2.55 | 3.37 |
| 5 | 4.50 | 2.00 | 3.05 | 3.87 |
| 6 | 5.00 | 2.50 | 3.55 | 4.37 |
| 7 | 5.50 | 3.00 | 4.05 | 4.87 |
| 8 | 6.00 | 3.50 | 4.55 | 5.37 |
| 9 | 6.50 | 4.00 | 5.05 | 5.87 |
| 10 | 7.00 | 4.50 | 5.55 | 6.37 |
| 11 | 7.50 | 5.00 | 6.05 | 6.87 |
| 12 | 8.00 | 5.50 | 6.55 | 7.37 |
| 13 | 8.50 | 6.00 | 7.05 | 7.87 |
| 14 | 9.00 | 6.50 | 7.55 | 8.37 |
| 15 | 9.50 | 7.00 | 8.05 | 8.87 |
| 16 | 10.00 | 7.50 | 8.55 | 9.37 |
| 17 | 10.50 | 8.00 | 9.05 | 9.87 |
| 18 | 11.00 | 8.50 | 9.55 | 10.37 |
| 19 | 11.50 | 9.00 | 10.05 | 10.87 |
| 20 | 12.00 | 9.50 | 10.55 | 11.37 |
| 21 | 12.50 | 10.00 | 11.05 | 11.87 |
| 22 | 13.00 | 10.50 | 11.55 | 12.37 |
| 23 | 13.50 | 11.00 | 12.05 | 12.87 |
| 24 | 14.00 | 11.50 | 12.55 | 13.37 |
| 25 | 14.50 | 12.00 | 13.05 | 13.87 |
| 26 | 15.00 | 12.50 | 13.55 | 14.37 |
| 27 | 15.50 | 13.00 | 14.05 | 14.87 |
| 28 | 16.00 | 13.50 | 14.55 | 15.37 |
| 29 | 16.50 | 14.00 | 15.05 | 15.87 |
| 30 | 17.00 | 14.50 | 15.55 | 16.37 |
| 31 | 17.50 | 15.00 | 16.05 | 16.87 |
| 32 | 18.00 | 15.50 | 16.55 | 17.37 |
| 33 | 18.50 | 16.00 | 17.05 | 17.87 |
| 34 | 19.00 | 16.50 | 17.55 | 18.37 |
| 35 | 19.50 | 17.00 | 18.05 | 18.87 |
| 36 | 20.00 | 17.50 | 18.55 | 19.37 |
| 37 | 20.50 | 18.00 | 19.05 | 19.87 |
| 38 | 21.00 | 18.50 | 19.55 | 20.37 |
| 39 | 21.50 | 19.00 | 20.05 | 20.87 |
| 40 | 22.00 | 19.50 | 20.55 | 21.37 |
Specifications
Electrical Rating:
AC/DC 50V 0.5AContact Resistance:
30mΩ MaxInsulation Resistance:
200MΩ MinDielectric Witdstanding:
200V ACOpening temperature:
-25°~+85°Material&package
Contact:
Copper alloySolder tab:
Ccopper alloyHousing:
Thermoplastic resin. Color:NatureCover:
Thermoplastic resin. Color:BlackPackage:
Tape Reel
Scan with WeChat
Enjoy one-on-one consultation
Monday to Saturday at working days
8:00-17:00
Copyright © Suzhou Jingshi Electronic Technology Co., Ltd All rights reserved Su ICP Bei No.13043165-1 Web design