Official Account
| Pin No. | A | B | C | D | E |
| 4 | 1.50 | 3.75 | 5.00 | 4.45 | 2.15 |
| 6 | 2.50 | 4.75 | 6.00 | 5.45 | 3.15 |
| 8 | 3.50 | 5.75 | 7.00 | 6.45 | 4.15 |
| 10 | 4.50 | 6.75 | 8.00 | 7.45 | 5.15 |
| 12 | 5.50 | 7.75 | 9.00 | 8.45 | 6.15 |
| 18 | 8.50 | 10.75 | 12.00 | 11.45 | 9.15 |
| 24 | 11.50 | 13.75 | 15.00 | 14.45 | 12.15 |
| 26 | 12.50 | 14.75 | 16.00 | 15.45 | 13.15 |
Specifications
Electrical Rating:
AC/DC 50V 0.5AContact Resistance:
30mΩ MaxInsulation Resistance:
500MΩ MinDielectric Witdstanding:
200V ACOpening temperature:
-25°~+85°Material&package
Contact:
Copper alloySolder tab:
Ccopper alloyHousing:
Thermoplastic resin. Color:NatureCover:
Thermoplastic resin. Color:BlackPackage:
Tape Reel
Scan with WeChat
Enjoy one-on-one consultation
Monday to Saturday at working days
8:00-17:00
Copyright © Suzhou Jingshi Electronic Technology Co., Ltd All rights reserved Su ICP Bei No.13043165-1 Web design