扫码添加公众号
| Pin No. | A | B | C |
| 30 | 18.6 | 14.5 | 15.6 |
| 31 | 19.1 | 15.0 | 16.1 |
| 32 | 19.6 | 15.5 | 16.6 |
| 33 | 20.1 | 16.0 | 17.1 |
| 34 | 20.6 | 16.5 | 17.6 |
| 35 | 21.1 | 17.0 | 18.1 |
| 36 | 21.6 | 17.5 | 18.6 |
| 37 | 22.1 | 18.0 | 19.1 |
| 38 | 22.6 | 18.5 | 19.6 |
| 39 | 23.1 | 19.0 | 20.1 |
| 40 | 23.6 | 19.5 | 20.6 |
| 41 | 24.1 | 20.0 | 21.1 |
| 42 | 24.6 | 20.5 | 21.6 |
| 43 | 25.1 | 21.0 | 22.1 |
| 44 | 25.6 | 21.5 | 22.6 |
| 45 | 26.1 | 22.0 | 23.1 |
| 46 | 26.6 | 22.5 | 23.6 |
| 47 | 27.1 | 23.0 | 24.1 |
| 48 | 27.6 | 23.5 | 24.6 |
| 49 | 28.1 | 24.0 | 25.1 |
| 50 | 28.6 | 24.5 | 25.6 |
| 51 | 29.1 | 25.0 | 26.1 |
| 52 | 29.6 | 25.5 | 26.6 |
| 53 | 30.1 | 26.0 | 27.1 |
| 54 | 30.6 | 26.5 | 27.6 |
| 55 | 31.1 | 27.0 | 28.1 |
| 56 | 31.6 | 27.5 | 28.6 |
| 57 | 32.1 | 28.0 | 29.1 |
| 58 | 32.6 | 28.5 | 29.6 |
| 59 | 33.1 | 29.0 | 30.1 |
| 60 | 33.6 | 29.5 | 30.6 |
Specifications
额定电压电流 Electrical Rating:
AC/DC 50V 0.5A接触阻抗 Contact Resistance:
0mΩ Max绝缘阻抗 Insulation Resistance:
500MΩ Min耐电压 Dielectric Witdstanding:
200V AC工作温度 Opening temperature:
-40°~+85°Material&package
接触件 Contact:
Copper alloy焊片 Solder tab:
Ccopper alloy塑胶本体 Housing:
Thermoplastic resin. Color:Nature锁条 Cover:
Thermoplastic resin. Color:Brown/Black包装 Package:
Tape ReelRecommendation