Official Account
| Pin No. | A | B |
| 2 | 2.0 | 7.9 |
| 3 | 4.0 | 9.9 |
| 4 | 6.0 | 11.9 |
| 5 | 8.0 | 13.9 |
| 6 | 10.0 | 15.9 |
| 7 | 12.0 | 17.9 |
| 8 | 14.0 | 19.9 |
| 9 | 16.0 | 21.9 |
| 10 | 18.0 | 23.9 |
| 11 | 20.0 | 25.9 |
| 12 | 22.0 | 27.9 |
| 13 | 24.0 | 29.9 |
| 14 | 26.0 | 31.9 |
| 15 | 28.0 | 33.9 |
| 16 | 30.0 | 35.9 |
| 17 | 32.0 | 37.9 |
| 18 | 34.0 | 39.9 |
| 19 | 36.0 | 41.9 |
| 20 | 38.0 | 43.9 |
Specifications
Electrical Rating:
AC/DC 150V 2.0AContact Resistance:
30mΩ MaxInsulation Resistance:
500MΩ MinDielectric Witdstanding:
500V ACOpening temperature:
-25°~+85°Material&package
Contact:
Copper alloySolder tab:
Ccopper alloyHousing:
Thermoplastic resin. Color:NaturePackage:
Tape Reel
Scan with WeChat
Enjoy one-on-one consultation
Monday to Saturday at working days
8:00-17:00
Copyright © Suzhou Jingshi Electronic Technology Co., Ltd All rights reserved Su ICP Bei No.13043165-1 Web design