Official Account
| Pin No. | A | B |
| 2 | 1.25 | 7.45 |
| 3 | 2.50 | 8.70 |
| 4 | 3.75 | 9.95 |
| 5 | 5.00 | 11.20 |
| 6 | 6.25 | 12.45 |
| 7 | 7.50 | 13.70 |
| 8 | 8.75 | 14.95 |
| 9 | 10.00 | 16.20 |
| 10 | 11.25 | 17.45 |
| 11 | 12.50 | 18.70 |
| 12 | 13.75 | 19.95 |
| 13 | 15.00 | 21.20 |
| 14 | 16.25 | 22.45 |
| 15 | 17.50 | 23.70 |
| 16 | 18.75 | 24.95 |
| 17 | 20.00 | 26.20 |
| 18 | 21.25 | 27.45 |
| 19 | 22.50 | 28.70 |
| 20 | 23.75 | 29.95 |
Specifications
Electrical Rating:
AC/DC 150V 1.0AContact Resistance:
30mΩ MaxInsulation Resistance:
500MΩ MinDielectric Witdstanding:
500V ACOpening temperature:
-25°~+85°Material&package
Contact:
Copper alloySolder tab:
Ccopper alloyHousing:
Thermoplastic resin. Color:NaturePackage:
Tape Reel
Scan with WeChat
Enjoy one-on-one consultation
Monday to Saturday at working days
8:00-17:00
Copyright © Suzhou Jingshi Electronic Technology Co., Ltd All rights reserved Su ICP Bei No.13043165-1 Web design