扫码添加公众号
| Pin No. | A | B |
| 2 | 1.25 | 7.40 |
| 3 | 2.50 | 8.65 |
| 4 | 3.75 | 9.90 |
| 5 | 5.00 | 11.15 |
| 6 | 6.25 | 12.40 |
| 7 | 7.50 | 13.65 |
| 8 | 8.75 | 14.90 |
| 9 | 10.00 | 16.15 |
| 10 | 11.25 | 17.40 |
| 11 | 12.50 | 18.65 |
| 12 | 13.75 | 19.90 |
| 13 | 15.00 | 21.15 |
| 14 | 16.25 | 22.40 |
| 15 | 17.50 | 23.65 |
| 16 | 18.75 | 24.90 |
Specifications
额定电压电流 Electrical Rating:
AC/DC 200V 0.8A接触阻抗 Contact Resistance:
40mΩ Max绝缘阻抗 Insulation Resistance:
500MΩ Min耐电压 Dielectric Witdstanding:
500V AC工作温度 Opening temperature:
-25°~+85°Material&package
接触件 Contact:
Copper alloy焊片 Solder tab:
Ccopper alloy塑胶本体 Housing:
Thermoplastic resin. Color:Nature包装 Package:
Tape ReelRecommendation