扫码添加公众号
| Pin No. | A | B |
| 2 | 1.25 | 7.65 |
| 3 | 2.50 | 8.90 |
| 4 | 3.75 | 10.15 |
| 5 | 5.00 | 11.40 |
| 6 | 6.25 | 12.65 |
| 7 | 7.50 | 13.90 |
| 8 | 8.75 | 15.15 |
| 9 | 10.00 | 16.40 |
| 10 | 11.25 | 17.65 |
| 11 | 12.50 | 18.90 |
| 12 | 13.75 | 20.15 |
| 13 | 15.00 | 21.40 |
| 14 | 16.25 | 22.65 |
| 15 | 17.50 | 23.90 |
Specifications
额定电压电流 Electrical Rating:
AC/DC 100V 1.0A接触阻抗 Contact Resistance:
30mΩ Max绝缘阻抗 Insulation Resistance:
500MΩ Min耐电压 Dielectric Witdstanding:
500V AC工作温度 Opening temperature:
-25°~+85°Material&package
接触件 Contact:
Copper alloy焊片 Solder tab:
Ccopper alloy塑胶本体 Housing:
Thermoplastic resin. Color:Nature包装 Package:
Tape ReelRecommendation