扫码添加公众号
| Pin No. | A | B |
| 02 | 1.25 | 7.30 |
| 03 | 2.50 | 8.55 |
| 04 | 3.75 | 9.80 |
| 05 | 5.00 | 11.05 |
| 06 | 6.25 | 12.30 |
| 07 | 7.50 | 13.55 |
| 08 | 8.75 | 14.80 |
| 09 | 10.00 | 16.05 |
| 10 | 11.25 | 17.30 |
| 11 | 12.50 | 18.55 |
| 12 | 13.75 | 19.80 |
| 13 | 15.00 | 21.05 |
| 14 | 16.25 | 22.30 |
| 15 | 17.50 | 23.55 |
Specifications
额定电压电流 Electrical Rating:
AC/DC 150V 1.0A接触阻抗 Contact Resistance:
30mΩ Max绝缘阻抗 Insulation Resistance:
500MΩ Min耐电压 Dielectric Witdstanding:
500V AC工作温度 Opening temperature:
-25°~+85°Material&package
接触件 Contact:
Copper alloy焊片 Solder tab:
Ccopper alloy塑胶本体 Housing:
Thermoplastic resin. Color:Nature包装 Package:
Tape ReelRecommendation