扫码添加公众号
| Pin No. | A | B | C |
| 4 | 7.0 | 3.0 | 5.1 |
| 5 | 8.0 | 4.0 | 6.1 |
| 6 | 9.0 | 5.0 | 7.1 |
| 7 | 10.0 | 6.0 | 8.1 |
| 8 | 11.0 | 7.0 | 9.1 |
| 9 | 12.0 | 8.0 | 10.1 |
| 10 | 13.0 | 9.0 | 11.1 |
| 11 | 14.0 | 10.0 | 12.1 |
| 12 | 15.0 | 11.0 | 13.1 |
| 13 | 16.0 | 12.0 | 14.1 |
| 14 | 17.0 | 13.0 | 15.1 |
| 15 | 18.0 | 14.0 | 16.1 |
| 16 | 19.0 | 15.0 | 17.1 |
| 17 | 20.0 | 16.0 | 18.1 |
| 18 | 21.0 | 17.0 | 19.1 |
| 19 | 22.0 | 18.0 | 20.1 |
| 20 | 23.0 | 19.0 | 21.1 |
| 21 | 24.0 | 20.0 | 22.1 |
| 22 | 25.0 | 21.0 | 23.1 |
| 23 | 26.0 | 22.0 | 24.1 |
| 24 | 27.0 | 23.0 | 25.1 |
| 25 | 28.0 | 24.0 | 26.1 |
| 26 | 29.0 | 25.0 | 27.1 |
| 27 | 30.0 | 26.0 | 28.1 |
| 28 | 31.0 | 27.0 | 29.1 |
| 29 | 32.0 | 28.0 | 30.1 |
| 30 | 33.0 | 29.0 | 31.1 |
| 31 | 34.0 | 30.0 | 32.1 |
| 32 | 35.0 | 31.0 | 33.1 |
| 33 | 36.0 | 32.0 | 34.1 |
| 34 | 37.0 | 33.0 | 35.1 |
| 35 | 38.0 | 34.0 | 36.1 |
Specifications
额定电压电流 Electrical Rating:
AC/DC 50V 0.5A接触阻抗 Contact Resistance:
30mΩ Max绝缘阻抗 Insulation Resistance:
500MΩ Min耐电压 Dielectric Witdstanding:
500V AC工作温度 Opening temperature:
-25°~+85°Material&package
接触件 Contact:
Copper alloy焊片 Solder tab:
Ccopper alloy塑胶本体 Housing:
Thermoplastic resin. Color:Black包装 Package:
Tape ReelRecommendation