扫码添加公众号
| Pin No. | A | B |
| 2 | 7.5 | 2.5 |
| 3 | 10.0 | 5.0 |
| 4 | 12.5 | 7.5 |
| 5 | 15.0 | 10.0 |
| 6 | 17.5 | 12.5 |
| 7 | 20.0 | 15.0 |
| 8 | 22.5 | 17.5 |
| 9 | 25.0 | 20.0 |
| 10 | 27.5 | 22.5 |
| 11 | 30.0 | 25.0 |
| 12 | 32.5 | 27.5 |
| 13 | 35.0 | 30.0 |
| 14 | 37.5 | 32.5 |
| 15 | 40.0 | 35.0 |
| 16 | 42.5 | 37.5 |
Specifications
额定电压电流 Electrical Rating:
AC/DC 250V 3.0A接触阻抗 Contact Resistance:
20mΩ Max绝缘阻抗 Insulation Resistance:
1000MΩ Min耐电压 Dielectric Witdstanding:
1000V AC工作温度 Opening temperature:
-25°~+85°Material&package
接触件 Contact:
Copper alloy焊片 Solder tab:
Ccopper alloy塑胶本体 Housing:
Thermoplastic resin. Color:Nature包装 Package:
Tape ReelRecommendation